Region
Please input estate name

Price to
Rent to
Gross Area
Transaction Type: SellLease
Bldg
Type:
ResidentialOfficeShopIndustrial
Latest Transaction

04/2013 03/2013 Change (Last Month) 04/2012 Change (Last Year)
Estate Name Quantity
Price/ft2(Saleable)
Price/ft2(Gross)
Quantity
Price/ft2(Saleable)
Price/ft2(Gross)
Quantity
Price/ft2(Saleable)
Price/ft2(Gross)
Quantity
Price/ft2
Quantity
Price/ft2
Hong Kong
Hong Kong Central
Beverly Hill 0 - - 3 $18,961 $15,496 - - - 1 $15,580 - -
The Legend 2 $20,096 $14,983 2 $18,638 $13,849 - 7.8% 8.2% 1 $19,281 100.0% 22.3%
The Zenith 1 $17,858 $13,671 3 $18,274 $13,539 66.7% 2.3% 1.0% 4 $11,670 75.0% 17.1%
Starcrest 0 - - 1 $23,962 $19,082 - - - 1 $22,556 - -
Southorn Garden 1 $14,147 $10,365 1 $14,197 $10,401 - 0.4% 0.3% 2 $8,090 50.0% 28.1%
J Residence 2 $20,961 $15,705 5 $21,526 $16,305 60.0% 2.6% 3.7% 0 - - -
Brilliant Court 0 - - 0 - - - - - 3 $10,756 - -
Villa Lotto 0 - - 1 $23,565 $21,470 - - - 0 - - -
Hillsborough Court 2 $21,017 $16,409 1 $27,428 $22,191 100.0% 23.4% 26.1% 2 $13,768 - 19.2%
Ronsdale Garden 0 - - 2 $16,765 $13,353 - - - 4 $10,950 - -
The Leighton Hill 1 $37,045 $28,543 0 - - - - - 2 $24,166 50.0% 18.1%
Causeway Centre 1 $17,853 $11,765 0 - - - - - 2 $10,436 50.0% 12.7%
Hong Kong East
Taikoo Shing 12 $13,697 $11,876 26 $14,821 $13,058 53.8% 7.6% 9.1% 57 $10,552 78.9% 12.5%
Bedford Gardens 1 $9,947 $8,240 1 $10,295 $8,723 - 3.4% 5.5% 7 $6,695 85.7% 23.1%
Heng Fa Chuen 9 $12,027 $10,037 11 $11,921 $9,889 18.2% 0.9% 1.5% 29 $8,172 69.0% 22.8%
Provident Centre 3 $12,842 $11,106 1 $12,505 $11,350 200.0% 2.7% 2.1% 7 $10,694 57.1% 3.9%
Nan Fung Sun Chuen 4 $11,601 $9,556 7 $12,258 $10,098 42.9% 5.4% 5.4% 16 $7,772 75.0% 23.0%
City Garden 2 $12,294 $10,997 6 $12,747 $11,109 66.7% 3.6% 1.0% 13 $9,744 84.6% 12.9%
Harbour Heights 0 - - 1 $12,576 $11,165 - - - 3 $8,504 - -
Healthy Gardens 6 $11,336 $9,984 2 $11,308 $9,990 200.0% 0.2% 0.1% 7 $7,909 14.3% 26.2%
Kornhill 5 $11,688 $9,530 15 $12,184 $9,966 66.7% 4.1% 4.4% 31 $8,264 83.9% 15.3%
Mount Parker Lodge 2 $9,947 $8,153 0 - - - - - 2 $6,489 - 25.6%
Full Wealth Gardens 0 - - 4 $11,330 $9,568 - - - 5 $7,344 - -
Fortress Garden 0 - - 1 $13,145 $11,184 - - - 2 $9,839 - -
Westlands Court 1 $12,024 $9,189 3 $12,917 $10,040 66.7% 6.9% 8.5% 2 $8,232 50.0% 11.6%
Les Saisons 0 - - 3 $18,453 $14,247 - - - 3 $10,733 - -
New Jade Gardens 1 $9,022 $7,526 2 $9,607 $7,976 50.0% 6.1% 5.6% 3 $6,654 66.7% 13.1%
Grand Promenade 3 $16,075 $11,566 5 $17,152 $12,601 40.0% 6.3% 8.2% 10 $10,664 70.0% 8.5%
Island Resort 7 $12,201 $8,488 9 $12,566 $8,571 22.2% 2.9% 1.0% 20 $7,805 65.0% 8.8%
Lei King Wan 1 $11,376 $9,740 3 $12,871 $11,340 66.7% 11.6% 14.1% 14 $9,155 92.9% 6.4%
Hong Kong South
Aberdeen Centre 2 $9,234 $7,666 2 $9,470 $7,833 - 2.5% 2.1% 8 $6,896 75.0% 11.2%
South Horizons 4 $11,723 $9,409 21 $11,879 $9,533 81.0% 1.3% 1.3% 59 $8,204 93.2% 14.7%
Sham Wan Towers 8 $13,316 $10,062 1 $13,201 $9,922 700.0% 0.9% 1.4% 12 $8,327 33.3% 20.8%
Chi Fu Fa Yuen 4 $10,948 $9,277 3 $10,491 $8,887 33.3% 4.4% 4.4% 18 $7,231 77.8% 28.3%
Baguio Villa 4 $20,301 $14,179 5 $13,984 $12,376 20.0% 45.2% 14.6% 1 $9,020 300.0% 57.2%
Pokfulam Gardens 1 $11,436 $9,963 5 $11,368 $9,751 80.0% 0.6% 2.2% 4 $7,561 75.0% 31.8%
Hong Kong West
Cayman Rise 3 $13,422 $10,640 1 $14,115 $11,139 200.0% 4.9% 4.5% 2 $9,244 50.0% 15.1%
The Merton 1 $18,427 $13,529 3 $16,598 $12,723 66.7% 11.0% 6.3% 9 $9,980 88.9% 35.6%
Queen's Terrace 3 $16,692 $11,349 4 $15,931 $11,067 25.0% 4.8% 2.5% 6 $9,710 50.0% 16.9%
Connaught Garden 1 $11,988 $9,050 2 $15,820 $11,951 50.0% 24.2% 24.3% 3 $8,518 66.7% 6.2%
Hollywood Terrace 1 $12,705 $10,334 0 - - - - - 1 $10,753 - 3.9%
Robinson Place 1 $17,614 $14,545 4 $18,912 $15,630 75.0% 6.9% 6.9% 6 $13,907 83.3% 4.6%
The Grand Panorama 0 - - 0 - - - - - 0 - - -
Smithfield Terrace 4 $13,372 $10,152 3 $14,615 $11,025 33.3% 8.5% 7.9% 8 $7,885 50.0% 28.8%
University Heights 0 - - 1 $12,951 $9,830 - - - 4 $9,318 - -
The Belcher's 2 $18,333 $14,211 16 $19,071 $14,864 87.5% 3.9% 4.4% 7 $13,552 71.4% 4.9%
Kowloon
Kowloon Central
Sky-Garden 0 - - 0 - - - - - 1 $9,801 - -
Royal Peninsula 2 $11,830 $8,981 4 $12,140 $9,182 50.0% 2.6% 2.2% 9 $9,464 77.8% 5.1%
Sunrise Villa 0 - - 0 - - - - - 1 $6,309 - -
Hunghom Bay Centre 0 - - 0 - - - - - 3 $7,455 - -
Harbourfront Landmark 0 - - 0 - - - - - 1 $11,265 - -
Laguna Verde 5 $12,850 $9,989 6 $17,252 $13,145 16.7% 25.5% 24.0% 22 $9,737 77.3% 2.6%
Wyler Gardens 6 $9,079 $7,674 9 $8,645 $7,294 33.3% 5.0% 5.2% 9 $5,965 33.3% 28.7%
One Beacon Hill 1 $22,610 $17,247 6 $20,135 $15,438 83.3% 12.3% 11.7% 3 $11,836 66.7% 45.7%
Beacon Heights 1 $11,279 $9,326 3 $10,005 $8,628 66.7% 12.7% 8.1% 0 - - -
Mount Beacon 0 - - 0 - - - - - 3 $16,210 - -
The Metropolis Residence 2 $15,484 $11,581 2 $15,298 $11,445 - 1.2% 1.2% 5 $9,129 60.0% 26.9%
The Victoria Towers 0 - - 2 $20,180 $13,418 - - - 5 $13,256 - -
Grand Waterfront 3 $12,027 $8,709 6 $13,263 $9,614 50.0% 9.3% 9.4% 14 $7,747 78.6% 12.4%
Whampoa Garden 9 $11,322 $9,703 21 $11,579 $10,025 57.1% 2.2% 3.2% 51 $8,249 82.4% 17.6%
Whampoa Estate 10 $10,822 $7,718 8 $10,294 $7,526 25.0% 5.1% 2.6% 16 $5,927 37.5% 30.2%
Sky Tower 1 $12,109 $9,077 6 $12,874 $9,686 83.3% 5.9% 6.3% 16 $7,892 93.8% 15.0%
No.18 Farm Road 0 - - 0 - - - - - 0 - - -
8 Waterloo Road 1 $11,964 $9,010 4 $12,296 $9,298 75.0% 2.7% 3.1% 4 $9,338 75.0% 3.5%
Kowloon East
The Grandiose 6 $10,353 $7,821 5 $10,996 $8,290 20.0% 5.8% 5.7% 16 $6,517 62.5% 20.0%
East Point City 5 $9,462 $7,407 5 $9,789 $7,706 - 3.3% 3.9% 15 $6,020 66.7% 23.0%
Nan Fung Plaza 4 $9,423 $6,982 4 $9,290 $6,928 - 1.4% 0.8% 9 $5,753 55.6% 21.4%
Le Point 6 $10,139 $7,530 10 $10,168 $7,579 40.0% 0.3% 0.6% 12 $6,450 50.0% 16.7%
Galaxia 0 - - 2 $12,409 $9,800 - - - 12 $7,367 - -
Park Central 11 $10,582 $7,985 10 $11,146 $8,311 10.0% 5.1% 3.9% 33 $6,345 66.7% 25.8%
Tseung Kwan O Plaza 7 $10,570 $7,723 8 $11,001 $8,062 12.5% 3.9% 4.2% 16 $6,139 56.3% 25.8%
Tak Bo Garden 8 $10,835 $7,918 13 $10,397 $7,696 38.5% 4.2% 2.9% 30 $5,713 73.3% 38.6%
Oscar By The Sea 1 $8,925 $6,662 9 $8,924 $6,730 88.9% - 1.0% 8 $5,538 87.5% 20.3%
No.8 Clear Water Bay Road 1 $11,148 $8,291 1 $11,140 $8,358 - 0.1% 0.8% 3 $7,866 66.7% 5.4%
Amoy Gardens 4 $10,412 $8,342 11 $10,147 $8,121 63.6% 2.6% 2.7% 39 $6,284 89.7% 32.7%
Metro Town 4 $10,875 $8,014 10 $10,897 $8,017 60.0% 0.2% - 18 $6,789 77.8% 18.0%
Sceneway Garden 5 $9,498 $7,483 4 $11,143 $8,737 25.0% 14.8% 14.4% 23 $6,833 78.3% 9.5%
Hsin Kuang Centre 1 $8,789 $6,643 1 $7,328 $5,578 - 19.9% 19.1% 3 $5,305 66.7% 25.2%
Metro City 18 $10,456 $7,460 12 $10,467 $7,620 50.0% 0.1% 2.1% 58 $5,892 69.0% 26.6%
San Po Kong Plaza 2 $8,995 $6,679 1 $9,878 $7,432 100.0% 8.9% 10.1% 2 $5,711 - 16.9%
La Cite Noble 5 $10,127 $7,322 5 $10,609 $7,620 - 4.5% 3.9% 9 $5,898 44.4% 24.1%
Ocean Shores 8 $11,253 $8,266 14 $11,833 $8,747 42.9% 4.9% 5.5% 32 $6,710 75.0% 23.2%
Tropicana Gardens 1 $9,070 $5,939 1 $9,885 $6,384 - 8.2% 7.0% 6 $4,687 83.3% 26.7%
Telford Gardens 2 $9,973 $8,908 8 $9,036 $7,846 75.0% 10.4% 13.5% 14 $6,692 85.7% 33.1%
Residence Oasis 2 $11,485 $8,562 7 $10,912 $8,157 71.4% 5.3% 5.0% 15 $6,553 86.7% 30.7%
Scenic View 1 $10,059 $7,598 5 $11,004 $8,522 80.0% 8.6% 10.8% 6 $6,351 83.3% 19.6%
Laguna City 10 $9,329 $7,466 16 $9,438 $7,532 37.5% 1.2% 0.9% 51 $6,458 80.4% 15.6%
Kowloon West
One Silversea 1 $16,957 $12,561 3 $22,869 $17,702 66.7% 25.9% 29.0% 3 $16,478 66.7% 23.8%
Cosmopolitan Estate 5 $8,073 $6,204 10 $8,306 $6,515 50.0% 2.8% 4.8% 10 $4,883 50.0% 27.1%
The Pacifica 3 $12,267 $8,755 5 $12,737 $9,117 40.0% 3.7% 4.0% 23 $7,591 87.0% 15.3%
The Harbourside 2 $42,641 $32,858 3 $38,922 $29,510 33.3% 9.6% 11.3% 10 $20,002 80.0% 64.3%
Harbour Green 3 $19,041 $14,956 5 $14,857 $11,398 40.0% 28.2% 31.2% 8 $10,342 62.5% 44.6%
Liberte 4 $11,799 $8,941 5 $11,311 $8,667 20.0% 4.3% 3.2% 25 $7,114 84.0% 25.7%
Banyan Garden 3 $11,298 $8,299 6 $11,675 $8,632 50.0% 3.2% 3.9% 16 $7,256 81.3% 14.4%
Central Park 1 $15,722 $11,455 1 $14,949 $10,819 - 5.2% 5.9% 8 $10,338 87.5% 10.8%
Park Avenue 3 $14,897 $10,765 8 $14,643 $10,788 62.5% 1.7% 0.2% 12 $9,696 75.0% 11.0%
Nob Hill 0 - - 3 $10,856 $8,062 - - - 4 $6,403 - -
Mei Foo Sun Chuen 19 $9,928 $7,427 26 $9,610 $7,185 26.9% 3.3% 3.4% 67 $5,886 71.6% 26.2%
Manor Centre 3 $9,810 $8,000 3 $10,104 $8,250 - 2.9% 3.0% 4 $6,413 25.0% 24.7%
Merlin Centre 2 $10,452 $8,170 4 $9,613 $7,502 50.0% 8.7% 8.9% 2 $5,591 - 46.1%
Manhattan Hill 2 $15,456 $11,819 3 $15,405 $17,702 33.3% 0.3% 33.2% 9 $11,152 77.8% 6.0%
Hampton Place 0 - - 1 $12,637 $9,359 - - - 6 $8,650 - -
The Arch 1 $32,094 $25,110 3 $26,283 $19,555 66.7% 22.1% 28.4% 7 $23,691 85.7% 6.0%
Metro Harbour View 7 $12,280 $8,662 11 $12,918 $8,846 36.4% 4.9% 2.1% 49 $7,074 85.7% 22.4%
The Waterfront 1 $13,914 $11,111 2 $18,078 $14,163 50.0% 23.0% 21.5% 6 $11,399 83.3% 2.5%
Aquamarine 3 $11,397 $8,478 4 $12,083 $8,998 25.0% 5.7% 5.8% 10 $7,236 70.0% 17.2%
Island Harbourview 3 $14,795 $11,070 7 $15,496 $11,673 57.1% 4.5% 5.2% 17 $9,355 82.4% 18.3%
Sorrento 1 $18,939 $14,272 4 $21,008 $15,783 75.0% 9.8% 9.6% 11 $15,136 90.9% 5.7%
New Territories
N.T. East
Tai Po Centre 8 $8,990 $6,616 12 $9,460 $7,042 33.3% 5.0% 6.0% 17 $5,378 52.9% 23.0%
Grand Palisades 1 $8,861 $6,944 2 $10,354 $8,129 50.0% 14.4% 14.6% 5 $5,838 80.0% 18.9%
Serenity Park 5 $8,672 $6,485 14 $8,517 $6,396 64.3% 1.8% 1.4% 21 $5,233 76.2% 23.9%
Lucky Plaza 5 $10,208 $7,985 9 $10,365 $8,069 44.4% 1.5% 1.0% 4 $6,274 25.0% 27.3%
Shatin Centre 3 $11,712 $8,853 7 $11,554 $8,947 57.1% 1.4% 1.1% 15 $6,706 80.0% 32.0%
City One Shatin 23 $10,026 $7,955 40 $10,467 $8,104 42.5% 4.2% 1.8% 66 $6,208 65.2% 28.1%
Fortune Plaza 1 $9,438 $7,095 2 $8,630 $6,555 50.0% 9.4% 8.2% 11 $5,176 90.9% 37.1%
Prima Villa 3 $11,076 $8,404 3 $10,986 $8,220 - 0.8% 2.2% 14 $6,990 78.6% 20.2%
Garden Rivera 9 $11,172 $7,661 5 $11,223 $7,666 80.0% 0.5% 0.1% 26 $5,626 65.4% 36.2%
Golden Lion Garden 6 $9,195 $5,654 5 $9,070 $5,674 20.0% 1.4% 0.4% 29 $4,369 79.3% 29.4%
Castello 1 $9,510 $7,242 4 $9,818 $7,756 75.0% 3.1% 6.6% 12 $6,165 91.7% 17.5%
Villa Oceania 0 - - 1 $9,168 $6,767 - - - 3 $6,948 - -
Ocean View 3 $9,584 $7,177 3 $9,952 $7,453 - 3.7% 3.7% 11 $6,190 72.7% 15.9%
Ma On Shan Centre 3 $10,509 $7,774 5 $9,865 $7,359 40.0% 6.5% 5.6% 10 $5,639 70.0% 37.9%
Deerhill Bay 0 - - 0 - - - - - 2 $7,804 - -
Villa Athena 2 $8,748 $7,190 0 - - - - - 3 $6,284 33.3% 14.4%
Classical Gardens 3 $7,972 $6,363 8 $7,707 $6,165 62.5% 3.4% 3.2% 16 $5,301 81.3% 20.0%
Sunshine City 12 $10,342 $7,900 7 $10,078 $7,880 71.4% 2.6% 0.3% 30 $6,091 60.0% 29.7%
Uptown Plaza 3 $9,691 $8,077 3 $9,311 $7,596 - 4.1% 6.3% 7 $6,402 57.1% 26.2%
La Costa 2 $10,011 $7,243 0 - - - - - 5 $6,258 60.0% 15.7%
Constellation Cove 0 - - 0 - - - - - 2 $6,096 - -
Monte Vista 1 $7,292 $5,656 5 $8,152 $6,328 80.0% 10.5% 10.6% 10 $5,364 90.0% 5.4%
Jubilee Garden 3 $9,810 $7,364 8 $8,408 $6,623 62.5% 16.7% 11.2% 24 $5,181 87.5% 42.1%
Vista Paradiso 3 $7,953 $6,417 4 $8,730 $7,040 25.0% 8.9% 8.8% 12 $5,915 75.0% 8.5%
Baycrest 1 $10,520 $7,797 1 $11,409 $9,026 - 7.8% 13.6% 3 $6,733 66.7% 15.8%
N.T. West
Yoho Town 3 $9,837 $7,453 2 $9,501 $7,134 50.0% 3.5% 4.5% 22 $5,580 86.4% 33.6%
Tai Hing Gardens 12 $6,361 $4,919 12 $6,504 $5,050 - 2.2% 2.6% 43 $3,786 72.1% 29.9%
Tuen Mun Town Plaza 5 $8,329 $5,982 16 $8,308 $6,078 68.8% 0.3% 1.6% 39 $4,695 87.2% 27.4%
Chelsea Heights 6 $7,602 $5,918 7 $7,918 $6,241 14.3% 4.0% 5.2% 13 $5,089 53.8% 16.3%
Yee Fung Garden 0 - - 0 - - - - - 1 $4,184 - -
The Parcville 5 $8,169 $6,177 6 $8,017 $6,068 16.7% 1.9% 1.8% 16 $4,718 68.8% 30.9%
Palatial Coast 2 $6,485 $5,203 3 $6,605 $5,298 33.3% 1.8% 1.8% 8 $4,756 75.0% 9.4%
Tierra Verde 5 $11,782 $9,393 11 $11,656 $9,291 54.5% 1.1% 1.1% 29 $7,407 82.8% 26.8%
Hong Kong Gold Coast 2 $8,305 $6,313 8 $7,344 $5,666 75.0% 13.1% 11.4% 10 $4,378 80.0% 44.2%
Trend Plaza 3 $7,256 $5,781 5 $8,325 $6,474 40.0% 12.8% 10.7% 16 $5,088 81.3% 13.6%
Villa By The Park 3 $7,510 $5,641 2 $7,961 $5,954 50.0% 5.7% 5.3% 11 $4,701 72.7% 20.0%
Grand Del Sol 0 - - 4 $6,228 $5,211 - - - 9 $4,344 - -
Sea Crest Villa 6 $7,134 $5,586 10 $6,746 $5,344 40.0% 5.8% 4.5% 27 $4,527 77.8% 23.4%
Grand Horizon 4 $9,119 $6,883 6 $9,421 $7,018 33.3% 3.2% 1.9% 19 $5,460 78.9% 26.1%
Riviera Gardens 9 $7,948 $6,306 19 $7,814 $6,372 52.6% 1.7% 1.0% 26 $4,952 65.4% 27.3%
Rhine Garden 3 $6,162 $5,000 3 $5,890 $4,839 - 4.6% 3.3% 10 $3,981 70.0% 25.6%
Allway Gardens 8 $6,748 $5,930 9 $6,850 $6,017 11.1% 1.5% 1.4% 20 $4,373 60.0% 35.6%
Tsuen King Garden 1 $7,692 $6,260 2 $8,933 $7,181 50.0% 13.9% 12.8% 25 $5,207 96.0% 20.2%
Tsuen Wan Centre 13 $8,212 $6,431 27 $8,001 $6,328 51.9% 2.6% 1.6% 47 $4,621 72.3% 39.2%
Discovery Park 2 $9,106 $7,294 9 $9,185 $7,379 77.8% 0.9% 1.2% 24 $5,872 91.7% 24.2%
Aegean Coast 4 $8,319 $6,289 6 $8,684 $6,569 33.3% 4.2% 4.3% 10 $4,895 60.0% 28.5%
Sun Yuen Long Centre 0 - - 2 $8,805 $7,125 - - - 10 $5,432 - -
Sun Tuen Mun Centre 10 $5,751 $4,721 10 $5,834 $4,745 - 1.4% 0.5% 30 $3,519 66.7% 34.2%
New Kwai Fong Gardens 2 $8,656 $7,088 5 $9,710 $7,705 60.0% 10.9% 8.0% 14 $5,849 85.7% 21.2%
Vision City 4 $12,482 $9,374 8 $12,291 $9,268 50.0% 1.6% 1.1% 6 $8,198 33.3% 14.3%
Kwai Chung Plaza 1 $9,737 $7,207 0 - - - - - 6 $6,039 83.3% 19.3%
The Apex 3 $8,391 $5,958 6 $8,988 $6,328 50.0% 6.6% 5.8% 20 $4,793 85.0% 24.3%
Kingswood Villas 36 $5,727 $4,424 41 $5,836 $4,505 12.2% 1.9% 1.8% 112 $3,414 67.9% 29.6%
Bellagio 3 $8,700 $6,616 10 $9,422 $7,229 70.0% 7.7% 8.5% 29 $5,472 89.7% 20.9%
Botania Villa 3 $5,528 $4,514 3 $5,716 $4,672 - 3.3% 3.4% 9 $3,675 66.7% 22.8%
Luk Yeung Sun Chuen 4 $8,525 $7,415 5 $8,760 $7,633 20.0% 2.7% 2.9% 12 $5,839 66.7% 27.0%
Greenfield Garden 6 $9,368 $7,160 11 $9,160 $7,100 45.5% 2.3% 0.8% 22 $5,304 72.7% 35.0%
Summit Terrace 3 $9,275 $6,784 1 $10,502 $7,723 200.0% 11.7% 12.2% 4 $5,409 25.0% 25.4%
Beneville 2 $7,343 $5,540 3 $7,321 $5,549 33.3% 0.3% 0.2% 13 $4,216 84.6% 31.4%
Hongkong Garden 6 $6,260 $4,336 9 $6,519 $4,564 33.3% 4.0% 5.0% 20 $3,477 70.0% 24.7%
Vianni Cove 4 $6,028 $4,532 4 $6,531 $4,919 - 7.7% 7.9% 8 $3,796 50.0% 19.4%
Indihome 5 $10,399 $7,466 9 $10,463 $7,489 44.4% 0.6% 0.3% 10 $5,916 50.0% 26.2%
Sereno Verde 1 $6,760 $5,117 5 $6,574 $4,975 80.0% 2.8% 2.9% 27 $3,931 96.3% 30.2%
Chelsea Court 2 $10,121 $7,386 4 $10,733 $7,933 50.0% 5.7% 6.9% 36 $6,477 94.4% 14.0%
Miami Beach Towers 3 $7,329 $5,522 7 $6,593 $5,127 57.1% 11.2% 7.7% 11 $4,161 72.7% 32.7%
Rambler Crest 1 $7,916 $5,652 4 $8,730 $6,268 75.0% 9.3% 9.8% 17 $4,814 94.1% 17.4%
Belvedere Garden 11 $7,568 $6,366 11 $7,649 $6,492 - 1.1% 1.9% 30 $4,959 63.3% 28.4%
Lido Garden 3 $6,647 $5,531 3 $7,025 $5,783 - 5.4% 4.4% 16 $4,375 81.3% 26.4%
Po Sing Centre 2 $8,133 $5,544 3 $8,768 $6,274 33.3% 7.2% 11.6% 8 $4,105 75.0% 35.1%
Parkland Villas 7 $7,436 $5,092 11 $7,464 $5,145 36.4% 0.4% 1.0% 18 $3,771 61.1% 35.0%
Villa Esplanada 2 $9,846 $7,995 8 $11,137 $8,722 75.0% 11.6% 8.3% 12 $6,915 83.3% 15.6%
Central Park Towers 8 $6,594 $4,953 6 $6,864 $5,215 33.3% 3.9% 5.0% 27 $4,055 70.4% 22.1%
N.T. North
Sheung Shui Centre 4 $9,759 $7,207 5 $8,860 $6,838 20.0% 10.1% 5.4% 4 $5,384 - 33.9%
Sheungshui Town Center 0 - - 3 $7,492 $5,587 - - - 3 $4,435 - -
Flora Plaza 12 $7,526 $5,549 9 $7,722 $5,641 33.3% 2.5% 1.6% 28 $4,157 57.1% 33.5%
Regentville 3 $7,999 $5,601 5 $7,430 $5,245 40.0% 7.7% 6.8% 10 $4,451 70.0% 25.8%
Noble Hill 0 - - 4 $8,643 $6,706 - - - 14 $5,307 - -
Fanling Centre 2 $7,701 $5,985 6 $7,600 $5,926 66.7% 1.3% 1.0% 15 $4,520 86.7% 32.4%
Fanling Town Center 1 $7,102 $5,315 5 $7,871 $5,873 80.0% 9.8% 9.5% 17 $4,324 94.1% 22.9%
Royal Green 5 $8,347 $6,000 4 $7,798 $5,600 25.0% 7.0% 7.1% 18 $4,672 72.2% 28.4%
Grand Regentville 1 $8,392 $5,868 4 $8,456 $5,915 75.0% 0.8% 0.8% 5 $4,448 80.0% 31.9%
Dawning Views 9 $7,658 $5,579 6 $7,940 $5,797 50.0% 3.6% 3.8% 35 $4,497 74.3% 24.1%
Belair Monte 5 $6,857 $4,844 4 $7,412 $5,165 25.0% 7.5% 6.2% 17 $4,022 70.6% 20.4%
Islands
Tung Chung Crescent 0 - - 9 $8,727 $6,453 - - - 18 $5,265 - -
Caribbean Coast 9 $8,180 $6,049 12 $8,473 $6,295 25.0% 3.5% 3.9% 41 $4,873 78.0% 24.1%
Park Island 7 $8,097 $6,211 18 $8,726 $6,743 61.1% 7.2% 7.9% 59 $5,541 88.1% 12.1%
Seaview Crescent 2 $9,502 $7,121 4 $9,233 $6,849 50.0% 2.9% 4.0% 10 $5,412 80.0% 31.6%
Coastal Skyline* 2 $9,908 $7,145 9 $9,605 $7,240 77.8% 3.2% 1.3% 20 $5,718 90.0% 25.0%
The statistics generally reflect land transactions executed last month, as it takes about 1 month between the execution of deeds and their lodgement for registration.
Coastal Skyline includes La Rossa
Extreme transaction cases might have been removed
Source: The Land Registry & Midland Research

港 島 區
九 龍 區
新 界 區
Hong Kong East
Quarry Bay
Taikoo Shing
Lei King Wan
Grand Promenade
Shau Kei Wan
Heng Fa Chuen
Chai Wan
Hong Kong East/North
Happy Valley
Happy Valley Mid-Level
Shiu Fai Terrace
Tai Hang
Wan Chai
Causeway Bay
North Point
North Point Midlevel
Hong Kong Central/West
The Peak
Central Mid-Levels
Admiralty
Convention Plaza
Central
Sheung Wan
Western Mid-Levels
Western District
Hong Kong South
Repulse Bay
Stanley
Tai Tam
Hong Kong Parkview
Pokfulam
Pokfulam Gardens
Baguio Villa
Shouson Hill
Aberdeen
South Horizons
South